BiliChek
| Intended use | Pre, during and post phototherapy |
| Gestational age | 27-42 weeks |
| Post-natal age | 0-20 days |
| Patient weight range | 950-4,995 grams |
| Total serum bilirubin range | 0-20 mg/dL 0-340 µmol/L |
| Accuracy (RMSE) | +/- 1.5 mg/dL at 66% of the time or 1 sigma |
| Repeatability (SD)* | +/- 0.66 mg/dL +/- 11.2 µmol/L |
| Correlation | r = 0.90 |
| BiliChek handheld unit | |
| Dimensions | 5.23 cm W x 20.45 cm L x 5.94 cm H (2.06 in W x 8.05 in L x 2.34 in H) |
| Weight (with battery pack) | 346 g (12 oz) |
| Battery pack | |
| Type | Lithium Ion |
| Voltage | 3.7 V |
| Measurements per full charge (maximum) | 40 |
| Expected battery life (minimum) | 1 year |
| Recharge time (maximum) | 8 hours |
| Charger base | |
| Dimensions | 9.14 cm W x 9.01 cm L x 4.30 cm H (3.60 in W x 3.55 in L x 1.69 in H) |
| Weight (with battery pack) | 140 g (0.31 lb) |
| Power supply | |
| Input | 100-240 V AC, 50/60 Hz, 0.4 A |
| Output | 5 V DC, 2.0 A |
| Connectivity | |
| Ethernet | 10 baseT half duplex |